SF CARTES DES SHOWS (5+5) | ||
SF SHAMROCK VS DIAZ (11 avril 2009) San José, Californie (HP Pavilion) | ||
1 | SHINGO KOHARA VS JEREMY TAVARES | Bantamweight |
2 | JAMES TERRY VS ZAK BUCIA | Welterweigth |
3 | RAUL CASTILLO VS BRANDON MICHAELS | Catchweight (187.5 lb) |
4 | ERIC LAWSON VS WAYLON KENNELL | Middleweight |
5 | LUKE ROCKHOLD VS BUCK MEREDITH | Middleweight |
6 | BRETT ROGERS VS RON HUMPHREY | Heavyweight |
7 | CRISTIANE SANTOS VS HITOMI AKANO | Women’s Featherweight |
8 | SCOTT SMITH VS BENJI RADACH | Middleweight |
9 | GILBERT MELENDEZ VS RODRIGO DAMM (titre mis en circulation car absence du tenant Josh Thomson) | Interim Lightweight Championship |
10 | NICK DIAZ VS FRANK SHAMROCK | Catchweight (179 lb) |
SF CHALLENGERS : EVANGELISTA VS AINA (15 mai 2009) Fresno, Californie (Save Mart Center) | ||
1 | BEN HOLSCHER VS CODY CANTERBURY | Catchweight (160 lb) |
2 | OUSMANE THOMAS DIAGNE VS KALEO KWAN | Lightweight |
3 | FABRICIO CAMOES VS TORRANCE TAYLOR | Lightweight |
4 | SPENCER HERNS VS CHAD SUTTON | Middleweight |
5 | BAO QUACH VS TITO JONES | Featherweight |
6 | AARON ROSA VS ANTHONY RUIZ | Light Heavyweight |
7 | LAVAR JOHNSON VS CARL SEUMANUTAFA | Heavyweight |
8 | SARAH KAUFMAN VS MIESHA TATE | Women’s Bantamweight |
9 | MIKE AINA VS BILLY EVANGELISTA | Lightweight |
SF LAWLER VS SHIELDS (6 juin 2009) Saint-Louis, Missouri (Scottrade Center) | ||
1 | PAT BENSON VS DAVE LEHR COCHRAN | Lightweight |
2 | LUCAS LOPES VS SCOTT VENTIMIGLIA | Middleweight |
3 | TYRON WOODLEY VS SAL WOODS | Welterweigth |
4 | BOOKER DEROUSSE VS JAMES WADE | Light Heavyweight |
5 | MIKE KYLE VS RAFAEL CAVALCANTE | Light Heavyweight |
6 | JESSE FINNEY VS JOSH BUMGARNER | Catchweight (175 lb) |
7 | MIKE WHITEHEAD VS KEVIN RANDLEMAN | Light Heavyweight |
8 | JOE RIGGS VS PHIL BARONI | Welterweigth |
9 | NICK DIAZ VS SCOTT SMITH | Catchweight (180 lb) |
10 | BRETT ROGERS VS ANDREI ARLOVSKI | Heavyweight |
11 | JAKE SHIELDS VS ROBBIE LAWLER | Catchweight (182 lb) |
SF CHALLENGERS 2 : VILLASENOR VS CYBORG (19 juin 2009) Kent, Washington (Showare Center) | ||
1 | STEVE HADSEL VS TAYLOR ROBERTS | Catchweight (171 lb) |
2 | LEN BENTLEY VS MARQUES DANIELS | Catchweight (156 lb) |
3 | LANDON SHOWALTER VS GEORGE STORK | Catchweight (186 lb) |
4 | LYLE BEERBOHM VS DUANE LUDWIG | Catchweight (160 lb) |
5 | BRYAN CARAWAY VS ALEX ZUNIGA | Featherweight |
6 | DENNIS HALLMAN VS JUSTIN DAVIS | Catchweight (195 lb) |
7 | LUKE ROCKHOLD VS CORY DEVELA | Middleweight |
8 | SARAH KAUFMAN VS SHAYNA BASZLER | Women’s Bantamweight |
9 | JORGE GURGEL VS CONOR HEUN | Catchweight (160 lb) |
10 | TIM KENNEDY VS NICK THOMPSON | Middleweight |
11 | JOEY VILLASENOR VS EVANGELISTA SANTOS | Middleweight |
SF CARANO VS CYBORG (15 août 2009) San José, Californie (HP Pavilion) | ||
1 | ALEXANDER TREVINO VS ISAIAH HILL | Lightweight |
2 | JAMES TERRY VS ZAK BUCIA | Welterweigth |
3 | JUSTIN WILCOX VS DAVID DOUGLAS | Lightweight |
4 | SCOTT LIGHTY VS MIKE COOK | Light Heavyweight |
5 | JAY HIERON VS JESSE TAYLOR | Welterweigth |
6 | FABRICIO WERDUM VS MIKE KYLE | Heavyweight |
7 | GILBERT MELENDEZ © VS MITSUHIRO ISHIDA | Interim Lightweight Championship |
8 | RENATO SOBRAL © VS GEGARD MOUSASI | SF Light Heavyweight Championship |
9 | CRISTIANE SANTOS VS GINA CARANO (création du titre) | SF Women’s Featherweight Championship |
SF CHALLENGERS 3 : KENNEDY VS CUMMINGS (25 septembre 2009) Bixby, Oklahoma (SpiritBank Event Center) | ||
1 | DYLAN SMITH VS LEMONT DAVIS | Welterweigth |
2 | JOSH PULSIFER VS NICK GIBBONS | Catchweight (147 lb) |
3 | KENNY GIDDENS VS JONNY CARSON | Lightweight |
4 | TREY HOUSTON VS BRANDON GAINES | Catchweight (187 lb) |
5 | PAUL BRADLEY VS LEVI AVERA | Catchweight (176 lb) |
6 | JERI SITZES VS LACEY SCHUCKMAN | Women’s Flyweight |
7 | DANIEL CORMIER VS GARY FRAZIER | Heavyweight |
8 | THOMAS LONGACRE VS TRAVIS CALANOC | Catchweight (147 lb) |
9 | TYRON WOODLEY VS ZACH LIGHT | Welterweigth |
10 | RAY SEFO VS KEVIN JORDAN | Heavyweight |
11 | TIM KENNEDY VS ZAK CUMMINGS | Middleweight |
SF CHALLENGERS 4 : GURGEL VS EVANGELISTA (6 novembre 2009) Fresno, Californie (Save Mart Center) | ||
1 | RICO ALTAMIRANO VS ALEXANDER TREVINO | Welterweigth |
2 | COLE ESCOVEDO VS MAURICE EAZEL | Bantamweight |
3 | CASEY OLSON VS CHRIS CULLEY | Featherweight |
4 | BEN HOLSCHER VS JONNY GOH | Lightweight |
5 | ZOILA GURGEL VS ELISHA HELSPER | Women’s Bantamweight |
6 | MERRITT WARREN VS OUSMANE THOMAS DIAGNE | Lightweight |
7 | LUKE ROCKHOLD VS JESSE TAYLOR | Middleweight |
8 | SHANE DEL ROSARIO VS BRANDON CASH | Heavyweight |
9 | BILLY EVANGELISTA VS JORGE GURGEL | Catchweight (160 lb) |
SF FEDOR VS ROGERS (7 novembre 2009) Hoffman Estates, Illinois (Sears Centre) | *Show co-réalisé avec le M-1 | |
1 | CHRISTIAN UFLACKER VS JONATAS NOVAES | Welterweigth |
2 | NATE MOORE VS LOUIS TAYLOR | Middleweight |
3 | SHAMAR BAILEY VS JOHN KOLOSCI | Middleweight |
4 | JEFF CURRAN VS DUSTIN NEACE | Catchweight (150 lb) |
5 | MARLOES COENEN VS ROXANNE MODAFFERI | Women’s Featherweight |
6 | FABRICIO WERDUM VS ANTONIO SILVA | Heavyweight |
7 | GEGARD MOUSASI VS RAMEAU THIERRY SOKOUDJOU | Light Heavyweight |
8 | JAKE SHIELDS VS JASON MILLER (titre vacant) | SF Middleweight Championship |
9 | FEDOR EMELIANENKO VS BRETT ROGERS | WAMMA Heavyweight Championship |
SF CHALLENGERS 5 : WOODLEY VS BEARS (20 novembre 2009) Kansas City, Kansas (Memorial Hall) | ||
1 | LUCAS LOPES VS DOMINIC BROWN | Catchweight (190 lb) |
2 | MICHAEL CHANDLER VS RICHARD BOUPHANOUVONG | Catchweight (165 lb) |
3 | DARRYL COBB VS GARY TAPUSOA | Middleweight |
4 | NICK NOLTE VS ANDY WATERS | Welterweigth |
5 | BRIAN DAVIDSON VS RUSSELL PATRICK | Featherweight |
6 | LEE GIBSON VS JOE WILK | Lightweight |
7 | KEVIN CASEY VS CHAD VANCE | Middleweight |
8 | RAFAEL CAVALCANTE VS AARON ROSA | Light Heavyweight |
9 | BOBBY VOELKER VS ERIK APPLE | Welterweigth |
10 | KERRY VERA VS KIM COUTURE | Women’s Bantamweight |
11 | TYRON WOODLEY VS RUDY BEARS | Welterweigth |
SF EVOLUTION (19 décembre 2009) San Jose, Californie (HP Pavilion) | ||
1 | ALEXANDER CRISPIM VS AJ FONSECA | Featherweight |
2 | JUSTIN WILCOX VS DAISUKLE NAKAMURA | Lightweight |
3 | ANTWAIN BRITT VS SCOTT LIGHTY | Light Heavyweight |
4 | MUHAMMED LAWAL VS MIKE WHITEHEAD | Heavyweight |
5 | RONALDO SOUZA VS MATT LINDLAND | Middleweight |
6 | JOSH THOMSON © VS GILBERT MELENDEZ © (match d’unification) | SF Lightweight Championship |
7 | SCOTT SMITH VS CUNG LE | Middleweight |
Publicités